The World Aquatics Swimming Championships (25m), formerly known as the FINA World Swimming Championships (25m) is also referred to as ‘short course worlds’, as competitions are held not in an Olympic size (50m) but a shorter pool.
As of the 1993 inception of the World Aquatics Swimming Championships (25m) the event has been staged every two years, nowadays during the last month of the calendar year, in alternate years of the World Aquatics Championships. In case of the latter competition format, where 6 sports are featured (swimming, open water swimming, synchronised swimming, diving, high-diving and water polo) there is just the swimming competition in the 25m pool. At these events those swimmers can achieve the best results who are particularly strong at the turns and their dolphin-kick technique.
The World Aquatics Swimming Championships (25m), formerly known as the FINA World Swimming Championships (25m) is also referred to as ‘short course worlds’, as competitions are held not in an Olympic size (50m) but a shorter pool.
As of the 1993 inception of the World Aquatics Swimming Championships (25m) the event has been staged every two years, nowadays during the last month of the calendar year, in alternate years of the World Aquatics Championships. In case of the latter competition format, where 6 sports are featured (swimming, open water swimming, synchronised swimming, diving, high-diving and water polo) there is just the swimming competition in the 25m pool. At these events those swimmers can achieve the best results who are particularly strong at the turns and their dolphin-kick technique.
# | Date | Competitor | Nations |
---|---|---|---|
1. | December 2 – 5, 1993 | Palma de Mallorca, Spain | 46 |
2. | November 30 – December 3, 1995 | Rio de Janeiro, Brazil | 57 |
3. | April 17 – 20, 1997 | Gothenburg, Sweden | 71 |
4. | April 1 – 4, 1999 | Hong Kong, China | 61 |
5. | March 16 – 19, 2000 | Athens, Greece | 78 |
6. | April 3 – 7, 2002 | Moscow, Russia | 92 |
7. | October 7 – 11, 2004 | Indianapolis, United States of America | 94 |
8. | April 5 – 9, 2006 | Shanghai, China | 117 |
9. | April 9 – 13, 2008 | Manchester, United Kingdom | 116 |
10. | December 15 – 19, 2010 | Dubai, United Arab Emirates | 153 |
11. | December 12 – 16, 2012 | Istanbul, Turkey | 162 |
12. | December 3 – 7, 2014 | Doha, Qatar | 174 |
13. | December 6 – 11, 2016 | Windsor, Canada | 172 |
14. | December 11 – 16, 2018 | Hangzhou, China | 175 |
15. | December 16 – 21, 2021 | Abu Dhabi, United Arab Emirates | 183 |
16. | December 13 – 18, 2022 | Melbourne, Australia | 154 |
17. | December 10 – 15, 2024 | Budapest, Hungary | – |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
KROMOWIDJOJO Ranomi | NED | 22.93 | FINA/airweave Swimming World Cup 2017 | Germany / Berlin | 7-Aug-17 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
CAMPBELL Cate | AUS | 50.25 | Hancock Prospecting 2017 (25m) | Australia / Adelaide | 26-Oct-17 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
HAUGHEY Siobhan Bernadette | HKG | 1:50.31 | 15th FINA World Swimming Championships (25m) 2021 | United Arab Emirates / Abu Dhabi | 16-Dec-21 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
LI Bingjie | CHN | 03:51.30 | Chinese National Championships (25m) | People's Republic of China / Beijing | 27-Oct-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
LEDECKY Katie | USA | 07:57.42 | FINA Swimming World Cup 2022 | United States of America / Indianapolis | 5-Nov-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
LEDECKY Katie | USA | 15:08.24 | FINA Swimming World Cup 2022 | Canada / Toronto | 29-Oct-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
MACNEIL Margaret | CAN | 25.25 | 16th FINA World Swimming Championships (25m) 2022 | Australia / Melbourne | 16-Dec-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
ATHERTON Minna | AUS | 54.89 | ISL 2019 Season | Hungary / Budapest | 27-Oct-19 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
MCKEOWN Kaylee | AUS | 01:58.94 | HP Australian Virtual 2020 (25m) | Australia / Different Cities | 28-Nov-20 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
MEILUTYTE Ruta | LTU | 28.37 | 16th FINA World Swimming Championships (25m) 2022 | Australia / Melbourne | 17-Dec-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
MEILUTYTE Ruta | LTU | 01:02.36 | FINA Swimming World Cup 2013 | Russian Federation / Moscow | 12-Oct-13 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
ATKINSON Alia | JAM | 01:02.36 | 12th FINA World Swimming Championships (25m) 2014 | Qatar / Doha | 6-Dec-14 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
ATKINSON Alia | JAM | 01:02.36 | FINA/airweave Swimming World Cup 2016 | France / Paris-Chartres | 26-Aug-16 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
SONI Rebecca | USA | 02:14.57 | British Gas Duel in the Pool 2009 | Great Britain/ /Manchester | 18-Dec-09 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
ALSHAMMAR Therese | SWE | 24.38 | FINA/Arena Swimming World Cup 2009 | Singapore / Singapore | 22-Nov-09 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
MACNEIL Margaret | CAN | 54.05 | 16th FINA World Swimming Championships (25m) 2022 | Australia / Melbourne | 18-Dec-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
BELMONTE GARCIA Mireia | ESP | 01:59.61 | 12th FINA World Swimming Championships (25m) 2014 | Qatar / Doha | 3-Dec-14 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
HOSSZU Katinka | HUN | 56.51 | FINA/airweave Swimming World Cup 2017 | Germany / Berlin | 7-Aug-17 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
HOSSZU Katinka | HUN | 02:01.86 | 12th FINA World Swimming Championships (25m) 2014 | Qatar / Doha | 6-Dec-14 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
BELMONTE GARCIA Mireia | ESP | 04:18.94 | FINA/airweave Swimming World Cup 2017 | Netherlands / Eindhoven | 12-Aug-17 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
KROMOWIDJOJO Ranomi, DE WAARD Maaike, HEEMSKERK Femke, BUSCH Kim | NED | 01:32.50 | IM Wouda Cup | Netherlands / Eindhoven | 12-Dec-20 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
MCKEON Emma, WILSON Madison, HARRIS Meg, O'CALLAGHAN Mollie | AUS | 03:25.43 | 16th FINA World Swimming Championships (25m) 2022 | Australia / Melbourne | 13-Dec-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
NEALE Leah, WILSON Madison, PALLISTER Lani, O'CALLAGHAN Mollie | AUS | 07:30.87 | 16th FINA World Swimming Championships (25m) 2022 | Australia / Melbourne | 14-Dec-22 |
Name | Nationality | Time | Competition | Date | Dátum |
---|---|---|---|---|---|
MCKEON Emma, WILSON Madison, HODGES Chelsea, O'CALLAGHAN Mollie | AUS | 01:42.35 | 16th FINA World Swimming Championships (25m) 2022 | Australia / Melbourne | 17-Dec-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
KING Lilly, DOUGLASS Kate, CURZAN Claire, HUSKE Torri | USA | 03:44.35 | 16th FINA World Swimming Championships (25m) 2022 | Australia Melbourne | 18-Dec-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
DRESSEL Caeleb | USA | 20.16 | ISL 2020 Season - Final | Hungary / Budapest | 21-Nov-20 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
CHALMERS Kyle | AUS | 44.84 | FINA Swimming World Cup 2021 | Russian Federation / Kazan | 29-Oct-21 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
BIEDERMANN Paul | GER | 01:39.37 | FINA/Arena Swimming World Cup 2009 | Germany / Berlin | 15-Nov-09 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
AGNEL Yannick | FRA | 03:32.25 | French National Championships (25m) | France / Angers | 15-Nov-12 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
WIFFEN Daniel | IRL | 07:20.46 | European Swimming Championships (25m) 2023 | Romania / Otopeni | 10-Dec-23 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
WELLBROCK Florian | GER | 14:06.88 | 15th FINA World Swimming Championships (25m) 2021 | United Arab Emirates / Abu Dhabi | 21-Dec-21 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
KOLESNIKOV Kliment | RUS | 22.11 | Russian National Championships (25m)22 | Russian Federation / Kazan | 23-Nov-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
STEWART Coleman | USA | 48.33 | ISL Match 2 - 2021 | Italy / Napoli | 29-Aug-21 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
LARKIN Mitchell | AUS | 01:45.63 | Hancock Prospecting Australia 2015 | Australia / Sydney | 27-Nov-15 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
SAKCI Emre | TUR | 24.95 | Turkish Sehit Kamil Arena Open Winter Nationals (25m) | Türkiye / Gaziantep | 27-Dec-21 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
SHYMANOVICH Ilya | BLR | 55.28 | ISL Playoff - Match 16 | Netherlands / Eindhoven | 26-Nov-21 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
PRIGODA Kirill | RUS | 02:00.16 | 14th FINA World Swimming Championships (25m) 2018 | People's Republic of China / Hangzhou | 13-Dec-18 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
SANTOS Nicholas | BRA | 21.75 | FINA Swimming World Cup 2018 | Hungary / Budapest | 6-Oct-18 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
SZABO Szebasztian | HUN | 21.75 | European Swimming Championships (25m) 2021 | Russian Federation / Kazan | 6-Nov-21 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
DRESSEL Caeleb | USA | 47.78 | ISL 2020 Season - Final | Hungary / Budapest | 21-Nov-20 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
HONDA Tomoru | JPN | 01:46.85 | Japan National Swimming Championships (25m) | Japan / Tokyo | 22-Oct-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
DRESSEL Caeleb | USA | 49.28 | ISL 2020 Season - Final | Hungary / Budapest | 22-Nov-20 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
LOCHTE Ryan | USA | 01:49.63 | 11th FINA World Swimming Championships (25m) 2012 | Türkiye / Istanbul | 14-Dec-12 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
SETO Daiya | JPN | 03:54.81 | ISL 2019 Season - Grand Final | United States of America / Las Vegas | 20-Dec-19 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
DRESSEL Caeleb, CHADWICK Michael, HELD Ryan, CONGER Jack | USA | 01:21.80 | 14th FINA World Swimming Championships (25m) 2018 | People's Republic of China / Hangzhou | 14-Dec-18 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
DEPLANO Leonardo, MIRESSI Alessandro, CONTE BONIN Paolo, CECCON Thomas | ITA | 03:02.75 | 16th FINA World Swimming Championships (25m) 2022 | Australia / Melbourne | 13-Dec-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
FOSTER Carson, SMITH Kieran, JULIAN Trenton, KIBLER Drew | USA | 06:44.12 | 16th FINA World Swimming Championships (25m) 2022 | Australia / Melbourne | 16-Dec-22 |
Name | Nationality | Time | Competition | Date | Dátum |
---|---|---|---|---|---|
MORA Lorenzo, RIVOLTA Matteo, DEPLANO Leonardo, MARTINENGHI Nicolo | ITA | 01:29.72 | 16th FINA World Swimming Championships (25m) 2022 | Australia / Melbourne | 17-Dec-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
YONG Joshua, CHALMERS Kyle, TEMPLE Matthew, COOPER Isaac | AUS | 03:18.98 | 16th FINA World Swimming Championships (25m) 2022 | Australia Melbourne | 18-Dec-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
SMITH Kieran, MURPHY Ryan, FINK Nic, JULIAN Trenton | USA | 03:18.98 | 16th FINA World Swimming Championships (25m) 2022 | Australia Melbourne | 18-Dec-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
HENIQUE Melanie, GASTALDELLO Beryl, MANAUDOU Florent, GROUSSET Maxime | FRA | 01:27.33 | 16th FINA World Swimming Championships (25m) 2022 | Australia / Melbourne | 16-Dec-22 |
Name | Nationality | Time | Competition | Country / City | Date |
---|---|---|---|---|---|
FINK Nic, MURPHY Ryan, DOUGLASS Kate, HUSKE Torri | USA | 01:35.15 | 16th FINA World Swimming Championships (25m) 2022 | Australia / Melbourne | 14-Dec-22 |
Helyszín | |||
---|---|---|---|
1993, Palma de Mallorca * | - | - | - |
1995, Rio de Janeiro | - | - | 1 |
1997, Göteborg * | - | - | - |
1999, Hong Kong * | - | - | - |
2000, Athen | 1 | - | - |
2002, Moscow * | - | - | - |
2004, Indianapolis * | - | - | - |
2006, Shanghaj * | - | - | - |
2008, Manchester * | - | - | - |
2010, Dubai | - | 1 | 2 |
2012, Istambul | 3 | 4 | 3 |
2014, Doha | 6 | 3 | 2 |
2016, Windsor | 7 | 2 | 2 |
2018, Hangcsou | 4 | 1 | - |
2021, Abu Dhabi | - | - | - |
2022, Melbourne | - | - | 1 |
2024, Budapest | - | - | - |
*Swim Team Hungary did not attend the given events | |||
All | 21 | 11 | 11 |
The world champions of Hungarian swimming:
Péter Bernek, Dániel Gyurta, Katinka Hosszú, Béla Szabados
Hungarian World Swimming Silver Medallists:
László Cseh, Dániel Gyurta, Katinka Hosszú
Hungarian World Swimming Championships bronze medallists:
Péter Bernek, László Cseh, Tamás Deutsch, Gergely Gyurta, Katinka Hosszú, Szebasztián Szabó, Dávid Verrasztó
Top 3 all-time medal winners
Though she couldn’t catch up with Ryan Lochte and Ranomi Kromowdijojo also surpassed her on the all-time ranks in the number of total medals won, she still holds two (rather three) historical records which stand firm today. No one else was able to grab so many individual medals (27) and no one claimed so many individual titles (18) as Katinka did. And her superb achievement in Windsor 2016 was also a milestone as she stepped onto the podium not less than nine times, clinching seven gold and two silver medals. That is the absolute best singe-edition tally in history. What’s more, contrary to the other two outstanding all-time best females, Katinka did not sprint towards glory but swam rather gruelling events (IM, fly, back). And again, unlike the others, she amassed this amazing tally at four editions while Lochte and Kromowidjojo took part in six championships. This is a unique feat too, if not a record.
The Dutch sprinter phenomenon has always been the woman to beat in the 50-100m events and her rivals barely upended her, especially at the short-course events. Between 2008 and 2021, Ranomi was a constant feature at the year-ending showcase – after being part of a relay win in 2008, she started amassing medals in 2010 and even upon her farewell meet, in Abu Dhabi 2021, she bagged six more to surpass Katinka Hosszu on the women’s all-time list with 28 medals in total. All her podiums came in 50-100m events, in freestyle and butterfly. Interestingly, she skipped the 2012 edition, when she peaked at the Olympics in the summer, completing the sprinting double (50-100m free) in London. Her best performance came in Hangzhou 2018 where she came first in three individual events but even at the age of 30, she could outspeed her long-time rival Sarah Sjostrom for the 50m fly title, securing a fitting end to her illustrious career in Abu Dhabi 2021.
Just like Kromowidjojo, Therese was considered the undisputed queen of sprinting, though she could only achieve the silver-double at the Olympics (finished second in the 50m and 100m at the Sydney Games in 2000). As a curiosity, she claimed medals only at 50m events at the long-course Worlds, she bagged eight between 2005 and 2011, half of them came in the freestyle dash, the other half in fly. At the short-course Worlds, she could add podium-finishes in the 100m events two as she mastered a golden foursome in freestyle at back-to-back editions. She won the 50-100m double and was also part of the victorius 4x100m free and 4x100m medley quartet from Sweden in 2000 and 2002. She was one of the protanogists at this major between 1997 and 2010 and even at the age of 33, she managed to land the title in the 50m fly in Dubai 2010. It was her last short-course world title but not her last laugh, she stayed on board till Rio 2016 and became only the third swimmer in history to compete at six Olympic Games.
Arguably the most popular swimmer at the short-course meets, Chad has been a regular participant of the World Cup Series and was also a constant feature on the podium at each edition of the short-course Worlds between 2010 and 2022. It should be highlighted that all but one of his medals came in individual events, most of them in butterfly. He hit his top shape in Doha 2014 where he won all four events he entered and also landed that relay bronze with his South African mates. Besides, here and in Windsor 2016 he managed to complete the butterfly treble, clinching all three titles of the same stroke (50-100-200m). What makes him so special is his longevity – despite many considered him done with top level swimming, he stormed to win gold in the 100m and 200m fly at the 2022 edition in Melbourne, at the age of 30.
The US Terminator was a true short-course specialist – besides enjoying a highly successful run in long-course too (he is a 12-time Olympic and 18-time world champion). His extremely effective underwater-kicks made him a monster at the World Swimming Championships in the 25m pool (obviously, Michael Phelps, master of that technique, could have produced similar tallies but he attended only one edition). Lochte amassed 21 wins between 2004 and 2014, during his heydays in Dubai 2010 and Istambul 2012 he landed six titles apiece. At this latter meet, he was the first swimmer to give away one of his medals to a young fan during his lap of honour after the victory ceremony, earning a round of applause from the spectators.
Currently the World Aquatics Vice-President representing Oceania, Matt Dunn was one of the brightest stars of the early editions of the short-course Worlds, excelling in medley swimming. Across three straight meets, he managed to do the IM double (200-400m) in 1995, 1997 and 1999. At the first two, he was also part of the Aussies victorious 4x200m free relay.
Interestingly, Matt, who participated at three Olympics (1992, 1996, 2000), was coached by the Russian legend Gennady Touretski who shaped Alexander Popov to one of the best ever sprinter swimming ever had.
The event will be held in the Duna Arena which, with various developments, has become Hungary’s most outstanding sports and event centre, providing experience-rich entertainment for thousands of people. Fans of the sport will be catered to by a world-class swimming and water sports complex, with two Olympic-size pools and a capacity of over 5,300 spectators during competitions.
The event will be held in the Duna Arena which, with various developments, has become Hungary’s most outstanding sports and event centre, providing experience-rich entertainment for thousands of people. Fans of the sport will be catered to by a world-class swimming and water sports complex, with two Olympic-size pools and a capacity of over 5,300 spectators during competitions.
© Copyright 2024. All rights reserved.
© Copyright 2024. All rights reserved.
A legjobb élmény biztosítása érdekében olyan technológiákat használunk, mint a cookie-k az eszközadatok tárolására és/vagy eléréséhez. Ha beleegyezik ezekbe a technológiákba, akkor olyan adatokat dolgozhatunk fel ezen az oldalon, mint a böngészési viselkedés vagy az egyedi azonosítók. A hozzájárulás elmulasztása vagy visszavonása bizonyos funkciókat és funkciókat hátrányosan érinthet.